MPO16/APC to 8xDuplex LC cassette. This cassette supports OM4 MPO16 cabling with APC connector at the rear transiting the MPO trunk into organized LC duplex at the front.
The 16-Fiber MPO-LC Cassette support 16-fiber technology for 400G and 800G applications. It provides the necessary LC ports, enabling modular breakout and simplified deployment, allowing high-performance connectivity from the MPO-16 trunk to high speed transceivers.
| SPECIFICATIONS | |||
| Connector A | MPO | Connector B | LC |
| Fiber Type | SM OS2/OM3/OM4/OM5 | Fiber Number | 16 Fibers |
| MPO IL | Standard loss/Low loss | Polishing | MPO:PC or APC LC:UPC or APC |
| MPO Housing Color | Green/Yellow/Aque/Violet/Lime green | LC Housing Color | Blue/Green/Aque/Violet/Lime green |
| Connector Type | Female/Male | RL | ≥60dB(SM) ≥20dB(MM) |
| IL(Typical) | 0.1/0.2dB | MPO IL(Max. Value) | 0.35/0.6dB |
| Breakout Outside Diameter (OD) | 0.9mm | LC IL(Max. Value) | 0.3dB |
| Breakout Length | 0.3m | Cassettes Material | Plastic/SPCC/Aluminium |
| Number of Internal Jumpers | 1*MPO-16LC | Flame Retardant Grade | OFN/OFNR/OFNP |
| LC Adapter Type | Duplex LC /Quadruplex LC | MPO Adapter Type | Key UP-Key UP/Key UP-Key Down |
| Cable Material | LSZH | Fiber Loss | SM:0.35db@1310nm/0.2dB@1550nm MM:2.4dB@850nm/0.6dB@1300nm |
| Fiber Brand | Corning/YOFC | Min.bending Radius(Long Term) | 20D |
| Working Wavelength | 1310/1550(SM) 850/1300(MM) | Durability | ≥500 times |
| Min.bending Radius(Short Term) | 10D | Polarity | TYPE A/AF/B1/B2/U |
| Operating Temperature | -10 to 70℃ (14 to 158℉) | Storage Temperature | -40 to 85℃ (-40 to 185℉) |

FI-3000 USB & WIFI SINGLE/MPO PROBE W/ TIPS SET 